![]() |
![]() |
|
||||||||||||||||||||
| home | trouble | feedback | campus | directory | receiving | policies | forms | jobs | asbestos | ||||||||||||||||||||
| Physical Plant Directory Listings | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Hour Work Order Desk | 482-6440 | |||||||||||||||||||
| Accounting Inquiries | 851-6618 | |||||||||||||||||||
| Keys & Information Desk | 482-6620 | |||||||||||||||||||
| Physical Plant Department | 482-2001 | |||||||||||||||||||
| Director, Physical Plant Department | William J. Crist | |||||||||||||||||||
| Building Services | 482-6441 | |||||||||||||||||||
| Manager, Building Services | Joe Evans | |||||||||||||||||||
| Central Receiving & Stores | 482-6624 | |||||||||||||||||||
| Stock Clerk Supervisor | Lloyd Darby | |||||||||||||||||||
| Environmental Health & Safety | 482-5357 | |||||||||||||||||||
| Director, Environmental Health & Safety | Joseph V. Pons IV | |||||||||||||||||||
| Environmental Services | 482-6442 | |||||||||||||||||||
| Superintendent of Environmental Services | Terry Jenkins | |||||||||||||||||||
| Facility Planning and Safety | 482-2001 | |||||||||||||||||||
| Manager, Facility Planning and Safety | John Wales | |||||||||||||||||||
| Grounds Services | 482-2001 | |||||||||||||||||||
| Manager, Grounds Services | John Broderick | |||||||||||||||||||
| Motor Pool | 482-6109 | |||||||||||||||||||
| Foreman, Motor Pool | Billy Daigle | |||||||||||||||||||
| Property Control | 482-6441 | |||||||||||||||||||
| Manager, Property Control | Mindy Reed | |||||||||||||||||||
| Purchasing Control | 482-2001 | |||||||||||||||||||
| Manager, Purchasing Control | Barton Broussard | |||||||||||||||||||
![]() |
Document last revised Friday, February 1, 2008 8:32 AM
© Copyright 2003 by the University of Louisiana at Lafayette
Physical Plant, P.O. Box 43210, Lafayette LA 70504-3210
310 E. Lewis St. · 337/482-2001 · phyplant@louisiana.edu